Parc Canberra EC Project Details
Following is the summary of some of the critical information of Parc Canberra EC for your easy reference.
The best way to find out more about this development, to familiarise yourselves with the actual executive condo location, is to arrange a showroom viewing with us. The unique selling points, any upside potential, competitor market analysis, key features, finishes and floor plan layouts will be highlighted and presented to you for your consideration.
| Parc Canberra EC | Project Details |
| Developer | Hoi Hup Sunway Canberra Pte. Ltd. (JV: Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd) |
| Project Name | Parc Canberra EC |
| Tenure | 99-Years Leasehold commencing from 10 December 2018 |
| Location | Canberra Link Singapore |
| District | 27 |
| Planning Area | Sembawang |
| Region | North |
| CCR/RCR/OCR | Out of Central Region |
| Site Area (SQFT) | 194,187.40 SQFT |
| Site Area (SQM) | 18,040.6 SQM |
| Plot Ratio | 2.75 |
| Number of Blocks/Towers | 10 Blocks |
| Number of Storeys | 11- & 13-Storeys |
| Number of Units | 496 Residential Units |
| Number of Car Park Lots | 496 + 4 Handicap Lots (Basement) |
| Expected Vacant Possession | 09 September 2023 |
| Project Account | OCBC Bank for Project A/c No. 713-070506- 001 of Hoi Hup Sunway Canberra Pte Ltd |
| Showflat Address | Next to Sun Plaza / Sembawang MRT station (Entrance via Sembawang Vista) |
| Showflat Opening Hours | 10:00 AM - 7:00 PM |
Parc Canberra EC Unit Mix
Parc Canberra EC is a beautiful high-rise private development comprises of 496 Residential Units (2- to 5-bedroom), across 10 Blocks and stands 11- & 13-Storeys tall. The unit sizes range from 829 sqft for a two-bedroom + study unit to 1,453 sqft for the five-bedroom + utility + yard unit.
| Bedroom | Types | SQFT | SQM | No. of Units | Est. Maintenance $ |
|---|---|---|---|---|---|
| Total |
496 | ||||
| 2 Bedroom + Study | B1 | 829 | 77 | 1 | $330 |
| 3 Bedroom | C1, C2, C3 | 818 – 926 | 76 – 86 | 77 | $330 |
| 3 Bedroom + Study | C4, C5 | 926 – 947 | 86 – 88 | 168 | $330 |
| 3 Bedroom + Utility + Yard | C6, C7, C8 | 947 – 1001 | 88 – 93 | 182 | $330 |
| 4 Bedroom + Utility + Yard | D1, D2 | 1152 – 1184 | 107 – 110 | 57 | $385 |
| 5 Bedroom + Utility + Yard | E1 | 1453 | 135 | 11 | $385 |
Parc Canberra EC Land Acquisition
Parc Canberra EC will be developed by the well-known property developer Hoi Hup Sunway Canberra Pte. Ltd. (JV: Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd). They won the bid for the land on 10 September 2018, and it works out to about S$931 per square foot per plot ratio (estimated breakeven).
| Estimated Cost Breakdown | |
|---|---|
| Site GFA (SQM) | 45,101.5 |
| Land Price ($m) | $271 |
| Est. Construction Cost ($m) | $106.8 |
| Est. Land Financing ($m) | $23.7 |
| Est. Professional / Legal / Taxes ($m) | $45.3 |
| Est. Marketing / Others ($m) | $5.4 |
| Estimated Total Cost ($m) | $452.2 |
| Estimated Breakeven ($PSF PPR) | $931 |
Source: EdgeProp